DIN ISO 链号 | ANSI 链号 | 节距 | 滚子 直径 | 内节内宽 | 销轴直径 | 销轴长度 | 内链板高度 | 链板厚度 | 极限 | 每米长重 | ||
P | d1 max | b1 min | d2 max | L min | Lc max | h2 max | T max | Q min | q≈ | |||
mm | inch | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | ||
*03C-1 | *15 | 4.7625 | 3/16" | 2.48 | 2.38 | 1.62 | 6.10 | 6.90 | 4.30 | 0.60 | 1.80 | 0.08 |
*04C-1 | *25 | 6.35 | 1/4" | 3.30 | 3.18 | 2.31 | 7.90 | 8.40 | 6.00 | 0.80 | 3.50 | 0.15 |
*06C-1 | *35 | 9.525 | 3/8" | 5.08 | 4.77 | 3.58 | 12.40 | 13.17 | 9.00 | 1.30 | 7.90 | 0.33 |
085-1 | 41 | 12.70 | 1/2" | 7.77 | 6.25 | 3.58 | 13.75 | 15.00 | 9.91 | 1.30 | 6.67 | 0.41 |
08A-1 | 40 | 12.70 | 1/2" | 7.95 | 7.85 | 3.96 | 16.6 | 17.8 | 12.00 | 1.5 | 14.10 | 0.62 |
10A-1 | 50 | 15.875 | 5/8" | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.09 | 2.03 | 22.20 | 1.02 |
12A-1 | 60 | 19.050 | 3/4" | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 31.80 | 1.50 |
16A-1 | 80 | 25.40 | 1" | 15.88 | 15.75 | 7.92 | 32.7 | 35.00 | 24.00 | 3.25 | 56.70 | 2.60 |
20A-1 | 100 | 31.75 | 5/4" | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 88.50 | 3.91 |
24A-1 | 120 | 38.100 | 3/2" | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 127.00 | 5.62 |
28A-1 | 140 | 44.450 | 7/4" | 25.40 | 25.22 | 12.70 | 54.40 | 59.00 | 41.00 | 5.60 | 172.40 | 7.50 |
32A-1 | 160 | 50.800 | 2" | 28.58 | 31.55 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 226.80 | 10.10 |
36A-1 | 180 | 57.150 | 9/4" | 35.71 | 35.48 | 17.46 | 72.80 | 78.60 | 53.60 | 7.20 | 280.20 | 13.45 |
40A-1 | 200 | 63.500 | 5/2" | 39.68 | 37.85 | 19.85 | 80.30 | 87.20 | 60.00 | 8.00 | 353.80 | 16.15 |
48A-1 | 240 | 76.20 | 3" | 47.63 | 47.35 | 23.81 | 95.50 | 103.00 | 72.39 | 9.50 | 510.30 | 23.20 |
A系列链条标准参数
B系列链条标准参数
DIN ISO 链号 | 节距 | 滚子 直径 | 内节内宽 | 销轴直径 | 销轴长度 | 内链板高度 | 链板厚度 | 极限拉伸载荷 | 每米长重 | ||
P | d1 max | b1 min | d2 max | L min | Lc max | h2 max | t/T max | Q min | q≈ | ||
mm | inch | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
03B-1 | |||||||||||
04B-1 | 6.00 | 4.00 | 2.80 | 1.85 | 6.80 | 7.80 | 5.00 | 0.60 | 3.00 | 0.11 | |
05B-1 | 8.00 | 5.00 | 3.00 | 2.31 | 8.20 | 8.90 | 7.10 | 0.80 | 5.00 | 0.20 | |
*06B-1 | 9.525 | 3/8" | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.20 | 1.30 | 9.00 | 0.41 |
08B-1 | 12.70 | 1/2" | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 18.00 | 0.69 |
10B-1 | 15.875 | 5/8" | 10.16 | 9.65 | 5.08 | 19.50 | 20.9 | 14.70 | 1.70 | 22.4 | 0.93 |
12B-1 | 19.050 | 3/4" | 12.07 | 11.68 | 5.72 | 22.50 | 24.20 | 16.00 | 1.85 | 29.0 | 1.15 |
16B-1 | 25.40 | 1" | 15.88 | 17.02 | 8.28 | 36.10 | 37.40 | 21.00 | 4.15/3.1 | 60.0 | 2.71 |
20B-1 | 31.75 | 5/4" | 19.05 | 19.56 | 10.19 | 41.30 | 45.00 | 26.40 | 4.5/3.5 | 95.00 | 3.70 |
24B-1 | 38.100 | 3/2" | 25.40 | 25.40 | 14.63 | 53.40 | 57.80 | 33.20 | 6.0/4.8 | 160.0 | 7.10 |
28B-1 | 44.450 | 7/4" | 27.94 | 30.99 | 15.90 | 65.10 | 69.50 | 36.70 | 7.5/6.0 | 200.0 | 8.50 |
32B-1 | 50.800 | 2" | 29.21 | 30.99 | 17.81 | 66.00 | 71.0 | 42.00 | 7.0/6.0 | 250.0 | 10.25 |
40B-1 | 63.500 | 5/2" | 39.37 | 38.10 | 22.89 | 82.20 | 89.20 | 52.96 | 8.5/8.0 | 355.0 | 16.35 |
48B-1 | 76.20 | 3" | 48.26 | 45.72 | 29.24 | 99.10 | 107.0 | 63.80 | 12/10 | 560.0 | 25.00 |
板式链组合形式图例 |
1. AL板式链系列 |
JIS链号 | 节距 | 链板组合 | 链板高度 | 链板厚度 | 销轴直径 | 销轴长度 | 抗拉强度 | 平均抗拉强度 | 每米重量 |
P | h2 | T | d2 | L | Q(ISO/DIN) | Q0 | q | ||
mm | mm | mm | mm | mm | kN | kN | Kg/m | ||
AL422 | 12.70 | 2×2 | 10.40 | 1.50 | 3.96 | 7.90 | 14.10 | 16.90 | 0.39 |
AL444 | 4×4 | 14.40 | 28.20 | 35.20 | 0.74 | ||||
AL466 | 6×6 | 20.50 | 42.30 | 52.70 | 1.10 | ||||
AL522 | 15.875 | 2×2 | 12.80 | 2.06 | 5.08 | 10.30 | 22.00 | 27.50 | 0.61 |
AL544 | 4×4 | 18.90 | 44.00 | 55.00 | 1.19 | ||||
AL566 | 6×6 | 26.90 | 66.00 | 82.50 | 1.79 | ||||
AL622 | 19.05 | 2×2 | 15.60 | 2.44 | 5.94 | 12.40 | 37.00 | 44.40 | 0.86 |
AU544 | 4×4 | 22.70 | 64.00 | 76.80 | 1.69 | ||||
AL666 | 6×6 | 32.40 | 101.00 | 121.20 | 2.52 | ||||
AL822 | 25.40 | 2×2 | 20.50 | 3.26 | 7.92 | 16.00 | 56.70 | 68.60 | 1.54 |
AL844 | 4×4 | 29.40 | 113.40 | 135.60 | 3.00 | ||||
AL866 | 6×6 | 42.50 | 170.00 | 202.30 | 4.46 | ||||
AL1022 | 31.75 | 2×2 | 25.60 | 4.00 | 9.53 | 19.60 | 88.50 | 107.10 | 2.37 |
AL1044 | 4×4 | 35.90 | 177.00 | 203.60 | 4.68 | ||||
AL1066 | 6×6 | 52.30 | 265.00 | 315.80 | 7.00 | ||||
AL1222 | 38.10 | 2×2 | 30.50 | 4.80 | 11.10 | 24.30 | 127.00 | 151.10 | 3.65 |
AL1244 | 4×4 | 43.80 | 254.00 | 299.70 | 7.05 | ||||
AL1266 | 6×6 | 63.00 | 381.00 | 426.30 | 10.44 | ||||
AL1422 | 44.45 | 2×2 | 36.40 | 5.65 | 12.70 | 28.07 | 151.23 | 182.37 | 4.79 |
AL1444 | 4×4 | 51.30 | 372.70 | 413.60 | 10.34 | ||||
AL1466 | 6×6 | 74.56 | 559.00 | 620.40 | 15.16 | ||||
AL1622 | 50.80 | 2×2 | 41.60 | 6.45 | 14.27 | 32.94 | 191.26 | 231.13 | 5.98 |
AL1644 | 4×4 | 58.06 | 471.00 | 522.80 | 12.98 | ||||
AL1666 | 6×6 | 84.46 | 706.00 | 783.60 | 19.41 |
2. 轻系列板式链LL系列 |
ISO链号 | 节距 | 链板组合 | 链板高度 | 链板厚度 | 销轴直径 | 销轴长度 | 抗拉强度 | 平均抗拉强度 | 每米重量 |
P | h2 | T | d2 | L | Q(ISO/DIN) | Q0 | q | ||
mm | mm | mm | mm | mm | kN | kN | Kg/m | ||
LL0822 | 12.70 | 2×2 | 10.92 | 1.30 | 4.45 | 7.60 | 17.80 | 20.40 | 0.40 |
LL0844 | 4×4 | 13.00 | 31.10 | 35.70 | 0.80 | ||||
LL0866 | 6×6 | 18.40 | 44.50 | 51.20 | 1.20 | ||||
LL1022 | 15.875 | 2×2 | 13.72 | 1.65 | 5.08 | 9.30 | 22.20 | 25.50 | 0.50 |
LL1044 | 4×4 | 16.10 | 44.50 | 52.50 | 1.00 | ||||
LL1066 | 6×6 | 22.90 | 66.70 | 76.70 | 1.50 | ||||
LL1222 | 19.05 | 2×2 | 16.13 | 1.90 | 5.72 | 10.70 | 28.90 | 33.20 | 0.70 |
LL1244 | 4×4 | 18.50 | 57.80 | 66.40 | 1.30 | ||||
LL1266 | 6×6 | 26.30 | 86.70 | 99.70 | 2.00 | ||||
LL1622 | 25.40 | 2×2 | 21.08 | 3.20 | 8.28 | 17.20 | 58.00 | 66.70 | 1.50 |
LL1644 | 4×4 | 30.20 | 116.00 | 132.20 | 3.00 | ||||
LL1666 | 6×6 | 43.20 | 174.00 | 198.30 | 4.40 | ||||
LL2022 | 31.75 | 2×2 | 26.42 | 3.70 | 10.19 | 20.10 | 95.00 | 109.20 | 2.30 |
LL2044 | 4×4 | 35.10 | 190.00 | 218.50 | 4.40 | ||||
LL2066 | 6×6 | 50.10 | 285.00 | 324.60 | 6.60 | ||||
LL2422 | 38.10 | 2×2 | 33.40 | 5.20 | 14.63 | 28.40 | 170.00 | 195.50 | 4.40 |
LL2444 | 4×4 | 49.40 | 340.00 | 380.80 | 8.50 | ||||
LL2466 | 6×6 | 70.40 | 510.00 | 571.20 | 12.50 | ||||
LL2822 | 44.45 | 2×2 | 37.08 | 6.45 | 15.90 | 34.00 | 200.00 | 224.00 | 5.40 |
LL2844 | 4×4 | 60.00 | 400.00 | 448.00 | 10.50 | ||||
LL2866 | 6×6 | 86.00 | 600.00 | 672.00 | 15.50 | ||||
LL3222 | 50.80 | 2×2 | 42.29 | 6.45 | 17.81 | 35.00 | 260.00 | 291.20 | 6.20 |
LL3244 | 4×4 | 61.00 | 520.00 | 582.40 | 12.10 | ||||
LL3266 | 6×6 | 87.00 | 780.00 | 873.60 | 18.00 | ||||
LL4022 | 63.50 | 2×2 | 52.76 | 8.25 | 22.89 | 44.70 | 360.00 | 403.20 | 10.30 |
LL4044 | 4×4 | 7790 | 780.00 | 873.60 | 20.00 | ||||
LL4066 | 6×6 | 111.10 | 1080.OO | 1209.60 | 29.50 | ||||
LL4822 | 76.20 | 2×2 | 63.88 | 10.30 | 29.24 | 56.10 | 560.00 | 627.20 | 18.50 |
LL4844 | 4×4 | 97.40 | 1120.00 | 1254.40 | 35.70 | ||||
LL4866 | 6×6 | 138.90 | 1168.00 | 1308.10 | 53.00 |
3. 重系列板式链LH(BL)系列 |
ISO链号 | ANSI链号 | 节距 | 链板组合 | 链板高度 | 链板厚度 | 销轴直径 | 销轴长度 | 抗拉强度 | 平均抗拉强度 | 每米重量 |
P | h2 | T | d2 | L | Q(ISO/DIN) | Q0 | q | |||
mm | mm | mm | mm | mm | kN | kN | Kg/m | |||
LH0822 | BL422 | 12.70 | 2×2 | 12.07 | 2.08 | 5.09 | 11.05 | 22.20 | 27.60 | 0.64 |
LH0823 | BL423 | 2×3 | 13.16 | 22.20 | 27.60 | 0.80 | ||||
LH0834 | BL434 | 3×4 | 17.40 | 33.40 | 41.40 | 1.12 | ||||
LH0844 | BL444 | 4×4 | 19.51 | 44.50 | 56.00 | 1.28 | ||||
LH0846 | BL446 | 4×6 | 23.75 | 44.50 | 56.00 | 1.60 | ||||
LH0866 | BL466 | 6×6 | 27.99 | 66.70 | 81.70 | 1.92 | ||||
LH0888 | BL488 | 8×9 | 36.45 | 89.00 | 109.40 | 2.56 | ||||
LH1022 | BL522 | 15.875 | 2×2 | 15.09 | 2.44 | 5.96 | 12.90 | 33.40 | 42.80 | 0.88 |
LH1023 | BL523 | 2×3 | 15.37 | 33.40 | 42.80 | 110 | ||||
LH1034 | BL534 | 3×4 | 20.32 | 48.90 | 63.60 | 1.50 | ||||
LH1044 | BL544 | 4×4 | 22.78 | 66.70 | 84.50 | 1.80 | ||||
LH1046 | BL546 | 4×6 | 27.74 | 66.70 | 84.50 | 2.20 | ||||
LH1066 | BL566 | 6×6 | 32.69 | 100.10 | 125.10 | 2.65 | ||||
LH1088 | BL588 | 8×9 | 42.57 | 133.40 | 169.50 | 3.50 | ||||
LH1222 | BL622 | 19.05 | 2×2 | 18.11 | 3.30 | 7.94 | 17.37 | 48.90 | 63.60 | 1.45 |
LH1223 | BL623 | 2×3 | 20.73 | 48.90 | 63.60 | 1.80 | ||||
LH1234 | BL634 | 3×4 | 27.43 | 75.60 | 102.60 | 2.50 | ||||
LH1244 | BL644 | 4×4 | 30.78 | 97.90 | 122.30 | 2.90 | ||||
LH1246 | BL646 | 4×6 | 37.49 | 97.90 | 122.30 | 3.60 | ||||
LH1266 | 81666 | 6×6 | 44.20 | 146.80 | 190.80 | 4.30 | ||||
LH1288 | BL688 | 8×9 | 57.61 | 195.70 | 238.80 | 5.80 | ||||
LH1622 | BL822 | 25.40 | 2×2 | 24.13 | 4.09 | 9.54 | 21.34 | 84.500 | 108.20 | 2.20 |
LH1623 | BL823 | 2×3 | 25.48 | 84.50 | 108.20 | 2.70 | ||||
LH1634 | BL834 | 3×4 | 33.76 | 129.00 | 143.60 | 3.80 | ||||
LH1644 | BL844 | 4×4 | 37.90 | 169.00 | 214.60 | 4.30 | ||||
LH1646 | BL846 | 4×6 | 46.18 | 169.00 | 214.60 | 5.40 | ||||
LH1666 | BL866 | 6×6 | 54.46 | 253.60 | 324.50 | 6.50 | ||||
LH1688 | BL888 | 8×9 | 71.02 | 338.10 | 432.70 | 8.60 | ||||
LH2022 | BL1022 | 31.75 | 2×2 | 30.18 | 4.90 | 11.11 | 25.37 | 115.60 | 146.80 | 3.40 |
LH2023 | BL1023 | 2×3 | 30.33 | 115.60 | 146.80 | 4.30 | ||||
LH2034 | BL1034 | 3×4 | 40.23 | 182.40 | 231.60 | 6.00 | ||||
LH2044 | BL1044 | 4×4 | 45.19 | 231.30 | 291.40 | 6.90 | ||||
LH2046 | BL1046 | 4×6 | 55.09 | 231.30 | 291.40 | 8.60 | ||||
LH2066 | BL1066 | 6×6 | 65.00 | 347.00 | 430.30 | 10.30 | ||||
LH2088 | BL1088 | 8×8 | 84.81 | 462.60 | 555.10 | 13.80 | ||||
LH2422 | BL1222 | 38.10 | 2×2 | 36.20 | 5.77 | 12.71 | 29.62 | 151.20 | 192.00 | 4.60 |
LH2423 | BL1223 | 2×3 | 35.43 | 151.20 | 192.00 | 5.80 | ||||
LH2434 | BL1234 | 3×4 | 47.07 | 244.60 | 308.10 | 8.10 | ||||
LH2444 | BL1244 | 4×4 | 52.88 | 302.50 | 381.10 | 9.30 | ||||
LH2446 | BL1246 | 4×6 | 64.52 | 302.50 | 381.10 | 11.60 | ||||
LH2466 | BL1266 | 6×6 | 76.15 | 453.70 | 543.60 | 13.90 | ||||
LH2488 | BL1288 | 8×8 | 99.42 | 605.0 | 726.00 | 18.60 | ||||
LH2822 | BL1422 | 44.45 | 2×2 | 42.24 | 6.55 | 14.29 | 33.55 | 191.30 | 22570 | 6.10 |
LH2823 | BL1423 | 2×3 | 40.16 | 191.30 | 225.70 | 7.60 | ||||
LH2834 | BL1434 | 3×4 | 53.37 | 315.80 | 372.60 | 1060 | ||||
LH2844 | BL1444 | 4×4 | 59.97 | 382.60 | 451.20 | 12.20 | ||||
LH2846 | BL1446 | 4×6 | 73.18 | 382.60 | 451.20 | 15.20 | ||||
LH2866 | BL1466 | 6×6 | 86.39 | 578.30 | 682.40 | 18.20 | ||||
LH2888 | BL1488 | 8×9 | 112.8 | 765.10 | 902.80 | 24.30 | ||||
LH3222 | BL1622 | 50.80 | 2×2 | 48.26 | 7.52 | 17.46 | 39.01 | 289.10 | 341.10 | 8.00 |
LH3223 | BL1623 | 2×3 | 46.58 | 289.10 | 341.10 | 10.00 | ||||
LH3234 | BL1634 | 3×4 | 61.72 | 440.40 | 51960 | 14.00 | ||||
LH3244 | BL1644 | 4×4 | 69.29 | 578.30 | 68040 | 16.00 | ||||
LH3246 | BL1646 | 4×6 | 84.43 | 578.30 | 684.40 | 20.00 | ||||
LH3266 | BL1666 | 6×6 | 99.57 | 85740 | 1000.70 | 24.00 | ||||
LH3288 | BL1688 | 8×9 | 129.84 | 1156.50 | 1364.60 | 32.00 | ||||
LH4022 | BL2022 | 63.50 | 2×2 | 60.33 | 9.91 | 23.81 | 51.74 | 433.70 | 511.70 | 15.80 |
LH4023 | BL2023 | 2×3 | 61.70 | 433.70 | 511.70 | 19.80 | ||||
LH4034 | BL2034 | 3×4 | 81.61 | 649.40 | 766.20 | 27.70 | ||||
LH4044 | BL2044 | 4×4 | 91.57 | 867.40 | 1023.50 | 31.60 | ||||
LH4046 | BL2046 | 4×6 | 111.48 | 867.40 | 1023.50 | 39.50 | ||||
LH4066 | 812066 | 6×6 | 13139 | 1301.10 | 1535.20 | 47.40 | ||||
LH4088 | BL2088 | 8×9 | 171.22 | 1734.80 | 2046.50 | 63.20 |