结构 | Y形密封圈通常由高硬度的丁腈橡胶模压而成,用于液压系统中的活塞、柱塞和活塞杆的密封。当密封圈装入沟槽中,密封唇仅与滑动表面沟槽底部金属相接触,产生一定的预应力,达到密封的效果。 在压力的作用下,由于密封唇圆周方向的变形,产生接触压力,随着液体压力的增加,变形和接触压力也随之增大,使Y形圈达到自封的效果 | |
Y形密封圈的主要缺点是作往复式活塞密封时,容易出现密封圈移位和“反转”现象,内压过高时,也可能发生“胶料挤出”现象 | ||
设计要点 | ①为了使唇能很好地张开起自封作用,常在填料腔上开一小孔,开孔方式如图(b) 所示 | |
②密封圈底部的间隙应尽可能做到最小,以避免在高压下发生胶料挤出现象。当间隙不可能做到最小时,应与挡圈并用,或选用底面上镶有挡圈的专用密封圈 | ||
③Y形圈对偏心载荷和偏心运动的适应性不强。当活塞的运动和受力遇到偏心时,为了避免唇部偏心磨损,常在密封之间设一抗磨环,抗磨环的材料应耐磨和具有自润滑性,故一般用夹布酚醛塑料、尼龙或聚四氟乙烯 | ||
④接融面的粗糙度对Y形圈的寿命和密封性有很大影响,所以一般缸的内壁面粗糙度应庄1.6μm以下,最好经过辊压。活塞杆的密封面,应镀硬铬并抛光,要求粗糙度在0.8μm以下。安装Y形圈的沟槽,也应有粗糙度的限制,侧面应为3.2μm,底面应为1.6~0。4μm | ||
⑤Y形圈通过的部位,不得有尖角、毛剌,因这些加工痕迹很容易刮伤Y形圈的唇部。为此,在设计时,对孔口和轴端应要求倒角或修圆 | ||
⑥ 户外及外露的油缸所用的Y形圈,必须做防尘、防水设计,避免活塞杆磨损和密封圈老化,并保证活塞密封和油的洁净。防尘可用油封、毡封及其他防尘密封。当外部有冰冻时常在防尘圈之外另加防冰板 |
活塞L1密封沟槽用Y形橡胶密封圈结构型式、尺寸和公差(摘自GB/T 10708.1-2000)
D | d | L1 | 外径 | 宽度 | 高度 | |||||
D1 | D2 | 极限偏差 | S1 | S2 | 极限偏差 | h | 极限偏差 | |||
12 | 4 | 5 | 13 | 11.5 | ±0.20 | 5 | 3.5 | ±0.15 | 4.4 | ±0.2 |
16 | 8 | 5 | 17 | 15.5 | ±0.20 | 5 | 3.5 | ±0.15 | 4.4 | ±0.2 |
20 | 12 | 5 | 21.1 | 19.4 | ±0.25 | 5 | 3.5 | ±0.15 | 4.4 | ±0.2 |
25 | 17 | 5 | 26.1 | 24.4 | ±0.25 | 5 | 3.5 | ±0.15 | 4.4 | ±0.2 |
32 | 24 | 5 | 33.1 | 31.4 | ±0.25 | 5 | 3.5 | ±0.15 | 4.4 | ±0.2 |
40 | 32 | 5 | 41.1 | 39.4 | ±0.25 | 5 | 3.5 | ±0.15 | 4.4 | ±0.2 |
20 | 10 | 6.3 | 21.2 | 19.4 | ±0.25 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.2 |
25 | 15 | 6.3 | 26.2 | 24.4 | ±0.25 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.2 |
32 | 22 | 6.3 | 33.2 | 31.4 | ±0.25 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.2 |
40 | 30 | 6.3 | 41.2 | 39.4 | ±0.25 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.2 |
50 | 40 | 6.3 | 51.2 | 49.4 | ±0.35 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.2 |
56 | 46 | 6.3 | 57.2 | 55.4 | ±0.35 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.2 |
63 | 53 | 6.3 | 64.2 | 62.4 | ±0.35 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.2 |
50 | 35 | 9.5 | 51.5 | 49.2 | ±0.35 | 9 | 6.7 | ±0.15 | 8.5 | ±0.2 |
56 | 41 | 9.5 | 57.5 | 55.2 | ±0.35 | 9 | 6.7 | ±0.15 | 8.5 | ±0.2 |
63 | 48 | 9.5 | 64.5 | 62.2 | ±0.35 | 9 | 6.7 | ±0.15 | 8.5 | ±0.2 |
70 | 55 | 9.5 | 71.5 | 69.2 | ±0.35 | 9 | 6.7 | ±0.15 | 8.5 | ±0.2 |
80 | 65 | 9.5 | 81.5 | 79.2 | ±0.35 | 9 | 6.7 | ±0.15 | 8.5 | ±0.2 |
90 | 75 | 9.5 | 91.5 | 89.2 | ±0.35 | 9 | 6.7 | ±0.15 | 8.5 | ±0.2 |
100 | 85 | 9.5 | 101.5 | 99.2 | ±0.35 | 9 | 6.7 | ±0.15 | 8.5 | ±0.2 |
110 | 95 | 9.5 | 111.5 | 109.2 | ±0.45 | 9 | 6.7 | ±0.15 | 8.5 | ±0.2 |
70 | 50 | 12.5 | 71.8 | 69 | ±0.35 | 11.8 | 9 | ±0.15 | 11.3 | ±0.2 |
80 | 60 | 12.5 | 81.8 | 79 | ±0.35 | 11.8 | 9 | ±0.15 | 11.3 | ±0.2 |
90 | 70 | 12.5 | 91.8 | 89 | ±0.35 | 11.8 | 9 | ±0.15 | 11.3 | ±0.2 |
100 | 80 | 12.5 | 101.8 | 99 | ±0.35 | 11.8 | 9 | ±0.15 | 11.3 | ±0.2 |
110 | 90 | 12.5 | 111.8 | 109 | ±0.35 | 11.8 | 9 | ±0.15 | 11.3 | ±0.2 |
125 | 105 | 12.5 | 126.8 | 124 | ±0.45 | 11.8 | 9 | ±0.15 | 11.3 | ±0.2 |
140 | 120 | 12.5 | 141.8 | 139 | ±0.45 | 11.8 | 9 | ±0.15 | 11.3 | ±0.2 |
160 | 140 | 12.5 | 161.8 | 159 | ±0.45 | 11.8 | 9 | ±0.15 | 11.3 | ±0.2 |
180 | 160 | 12.5 | 181.8 | 179 | ±0.6 | 11.8 | 9 | ±0.15 | 11.3 | ±0.2 |
125 | 100 | 16 | 127.2 | 123.8 | ±0.45 | 14.7 | 11.3 | ±0.15 | 14.8 | ±0.2 |
140 | 115 | 16 | 142.2 | 138.8 | ±0.45 | 14.7 | 11.3 | ±0.15 | 14.8 | ±0.2 |
160 | 135 | 16 | 162.2 | 158.8 | ±0.45 | 14.7 | 11.3 | ±0.15 | 14.8 | ±0.2 |
180 | 155 | 16 | 182.2 | 178.8 | ±0.5 | 14.7 | 11.3 | ±0.15 | 14.8 | ±0.2 |
200 | 175 | 16 | 202.2 | 198.8 | ±0.5 | 14.7 | 11.3 | ±0.15 | 14.8 | ±0.2 |
220 | 195 | 16 | 222.2 | 218.8 | ±0.5 | 14.7 | 11.3 | ±0.15 | 14.8 | ±0.2 |
250 | 225 | 16 | 252.2 | 248.8 | ±0.50 | 14.7 | 11.3 | ±0.15 | 14.8 | ±0.20 |
200 | 170 | 20 | 202.8 | 198.5 | ±0.50 | 17.8 | 13.5 | ±0.20 | 18.5 | ±0.25 |
220 | 190 | 20 | 222.8 | 218.5 | ±0.50 | 17.8 | 13.5 | ±0.20 | 18.5 | ±0.25 |
250 | 220 | 20 | 252.8 | 248.5 | ±0.50 | 17.8 | 13.5 | ±0.20 | 18.5 | ±0.25 |
280 | 250 | 20 | 282.8 | 278.5 | ±0.90 | 17.8 | 13.5 | ±0.20 | 18.5 | ±0.25 |
320 | 290 | 20 | 322.8 | 318.5 | ±0.90 | 17.8 | 13.5 | ±0.20 | 18.5 | ±0.25 |
360 | 330 | 20 | 362.8 | 358.5 | ±0.90 | 17.8 | 13.5 | ±0.20 | 18.5 | ±0.25 |
400 | 360 | 25 | 403.5 | 398 | ±1.40 | 23.3 | 18 | ±0.20 | 23 | ±0.25 |
450 | 410 | 25 | 453.5 | 448 | ±1.40 | 23.3 | 18 | ±0.20 | 23 | ±0.25 |
500 | 460 | 25 | 503.5 | 498 | ±1.40 | 23.3 | 18 | ±0.20 | 23 | ±0.25 |
活塞杆L1密封沟槽用Y形橡胶密封圈结构型式、尺寸和公差(摘自GB/T 10708.1-2000)
d | D | L1 | 内径 | 宽度 | 高度 | |||||
d1 | d2 | 极限偏差 | S1 | S2 | 极限偏差 | h | 极限偏差 | |||
6 | 14 | 5 | 5 | 6.5 | 土0.20 | 5 | 3.5 | ±0.15 | 4.6 | ±0.20 |
8 | 16 | 5 | 7 | 8.5 | 土0.20 | 5 | 3.5 | ±0.15 | 4.6 | ±0.20 |
10 | 18 | 5 | 9 | 10.5 | 土0.20 | 5 | 3.5 | ±0.15 | 4.6 | ±0.20 |
12 | 20 | 5 | 11 | 12.5 | 土0.20 | 5 | 3.5 | ±0.15 | 4.6 | ±0.20 |
14 | 22 | 5 | 13 | 14.5 | 土0.20 | 5 | 3.5 | ±0.15 | 4.6 | ±0.20 |
16 | 24 | 5 | 16 | 16.5 | ±0.25 | 5 | 3.5 | ±0.15 | 4.6 | ±0.20 |
18 | 26 | 5 | 17 | 18.5 | ±0.25 | 5 | 3.5 | ±0.15 | 4.6 | ±0.20 |
20 | 28 | 5 | 19 | 20.5 | ±0.25 | 5 | 3.5 | ±0.15 | 4.6 | ±0.20 |
22 | 30 | 5 | 21 | 22.5 | ±0.25 | 5 | 3.5 | ±0.15 | 4.6 | ±0.20 |
25 | 33 | 5 | 24 | 25.5 | ±0.25 | 5 | 3.5 | ±0.15 | 4.6 | ±0.20 |
28 | 38 | 6.3 | 26.8 | 28.6 | ±0.25 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.20 |
32 | 42 | 6.3 | 30.8 | 32.6 | ±0.25 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.20 |
36 | 46 | 6.3 | 34.8 | 36.6 | ±0.25 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.20 |
40 | 50 | 6.3 | 38.8 | 40.6 | ±0.25 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.20 |
45 | 55 | 6.3 | 43.8 | 45.6 | ±0.25 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.20 |
50 | 60 | 6.3 | 48.8 | 50.6 | ±0.25 | 6.2 | 4.4 | ±0.15 | 5.6 | ±0.20 |
56 | 71 | 9.5 | 54.5 | 56.8 | ±0.25 | 9 | 6.7 | ±0.15 | 8.5 | ±0.20 |
63 | 78 | 9.5 | 61.5 | 63.8 | ±0.25 | 9 | 6.7 | ±0.15 | 8.5 | ±0.20 |
70 | 85 | 9.5 | 68.5 | 70.8 | ±0.35 | 9 | 6.7 | ±0.15 | 8.5 | ±0.20 |
80 | 95 | 9.5 | 78.5 | 80.8 | ±0.35 | 9 | 6.7 | ±0.15 | 8.5 | ±0.20 |
90 | 105 | 9.5 | 88.5 | 90.5 | ±0.35 | 9 | 6.7 | ±0.15 | 8.5 | ±0.20 |
100 | 120 | 12.5 | 98.2 | 101 | ±0.35 | 11.8 | 9 | ±0.15 | 11.3 | ±0.20 |
110 | 130 | 12.5 | 108.2 | 111 | ±0.45 | 11.8 | 9 | ±0.15 | 11.3 | ±0.20 |
125 | 145 | 12.5 | 123.2 | 126 | ±0.45 | 11.8 | 9 | ±0.15 | 11.3 | ±0.20 |
140 | 160 | 12.5 | 138.2 | 141 | ±0.45 | 11.8 | 9 | ±0.15 | 11.3 | ±0.20 |
160 | 185 | 16 | 157.8 | 161.2 | ±0.45 | 14.7 | 11.3 | ±0.15 | 14.8 | ±0.20 |
180 | 205 | 16 | 177.8 | 181.2 | ±0.60 | 14.7 | 11.3 | ±0.15 | 14.8 | ±0.20 |
200 | 225 | 16 | 197.8 | 201.2 | ±0.60 | 14.7 | 11.3 | ±0.15 | 14.8 | ±0.20 |
220 | 250 | 20 | 217.2 | 221.5 | ±0.60 | 17.8 | 13.5 | ±0.15 | 18.5 | ±0.20 |
250 | 280 | 20 | 247.2 | 251.5 | ±0.60 | 17.8 | 13.5 | ±0.15 | 18.5 | ±0.20 |
280 | 310 | 20 | 277.2 | 281.5 | ±0.90 | 17.8 | 13.5 | ±0.15 | 18.5 | ±0.20 |
320 | 360 | 25 | 316.7 | 322 | ±0.90 | 23.3 | 18 | ±0.20 | 23 | ±0.25 |
360 | 400 | 25 | 356.7 | 362 | ±0.90 | 23.3 | 18 | ±0.20 | 23 | ±0.25 |
活塞L2密封沟槽的密封结构型式及Y形圈、蕾形圈尺寸和公差(摘自GB/T 10708.1-2000)
D | d | L2 | Y形圈 | 蕾形圈 | ||||||||||||||
外径 | 宽度 | 高度 | 外径 | 宽度 | 高度 | |||||||||||||
D1 | D2 | 极限偏差 | S1 | S2 | 极限偏差 | h | 极限偏差 | D1 | D2 | 极限偏差 | S1 | S2 | 极限偏差 | h | 极限偏差 | |||
12 | 4 | 6.3 | 13 | 11.5 | ±0.20 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 12.7 | 11.5 | ±0.18 | 4.7 | 3.5 | ±0.15 | 5.6 | ±0.20 |
16 | 8 | 6.3 | 17 | 15.5 | ±0.20 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 16.7 | 15.5 | ±0.18 | 4.7 | 3.5 | ±0.15 | 5.6 | ±0.20 |
20 | 12 | 6.3 | 21 | 19.5 | ±0.25 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 20.7 | 19.5 | ±0.22 | 4.7 | 3.5 | ±0.15 | 5.6 | ±0.20 |
25 | 17 | 6.3 | 26 | 24.5 | ±0.25 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 25.7 | 24.5 | ±0.22 | 4.7 | 3.5 | ±0.15 | 5.6 | ±0.20 |
32 | 24 | 6.3 | 33 | 31.5 | ±0.25 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 32.7 | 31.5 | ±0.22 | 4.7 | 3.5 | ±0.15 | 5.6 | ±0.20 |
40 | 32 | 6.3 | 41 | 39.5 | ±0.25 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 40.7 | 39.5 | ±0.22 | 4.7 | 3.5 | ±0.15 | 5.6 | ±0.20 |
20 | 10 | 8 | 21.2 | 19.4 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 20.8 | 19.4 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
25 | 15 | 8 | 26.2 | 24.4 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 25.8 | 24.4 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
32 | 22 | 8 | 33.2 | 31.4 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 32.8 | 31.4 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
46 | 30 | 8 | 41.2 | 39.4 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 40.8 | 39.4 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
50 | 40 | 8 | 51.2 | 49.4 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 50.8 | 49.4 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
56 | 46 | 8 | 57.2 | 55.4 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 56.8 | 55.4 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
63 | 53 | 8 | 64.2 | 62.4 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 63.8 | 62.4 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
50 | 35 | 12.5 | 51.5 | 49.2 | ±0.25 | 9 | 6.7 | ±0.15 | 11.5 | ±0.20 | 51 | 49.1 | ±0.22 | 8.5 | 6.6 | ±0.15 | 11.3 | ±0.20 |
56 | 41 | 12.5 | 57.5 | 55.2 | ±0.25 | 9 | 6.7 | ±0.15 | 11.5 | ±0.20 | 57 | 55.1 | ±0.22 | 8.5 | 6.6 | ±0.15 | 11.3 | ±0.20 |
70 | 55 | 12.5 | 71.5 | 69.2 | ±0.35 | 9 | 6.7 | ±0.15 | 11.5 | ±0.20 | 71 | 69.1 | ±0.28 | 8.5 | 6.6 | ±0.15 | 11.3 | ±0.20 |
80 | 65 | 12.5 | 81.5 | 79.2 | ±0.35 | 9 | 6.7 | ±0.15 | 11.5 | ±0.20 | 81 | 79.1 | ±0.28 | 8.5 | 6.6 | ±0.15 | 11.3 | ±0.20 |
90 | 75 | 12.5 | 91.5 | 89.2 | ±0.35 | 9 | 6.7 | ±0.15 | 11.5 | ±0.20 | 91 | 89.1 | ±0.28 | 8.5 | 6.6 | ±0.15 | 11.3 | ±0.20 |
100 | 85 | 12.5 | 101.5 | 99.2 | ±0.35 | 9 | 6.7 | ±0.15 | 11.5 | ±0.20 | 101 | 99.1 | ±0.28 | 8.5 | 6.6 | ±0.15 | 11.3 | ±0.20 |
110 | 95 | 12.5 | 111.5 | 109.2 | ±0.45 | 9 | 6.7 | ±0.15 | 11.5 | ±0.20 | 111 | 109.1 | ±0.35 | 8.5 | 6.6 | ±0.15 | 11.3 | ±0.20 |
70 | 50 | 16 | 71.8 | 69 | ±0.35 | 11.8 | 9 | ±0.15 | 15 | ±0.20 | 71.2 | 68.6 | ±0.28 | 11.2 | 8.6 | ±0.15 | 14.5 | ±0.20 |
80 | 60 | 16 | 81.8 | 79 | ±0.35 | 11.8 | 9 | ±0.15 | 15 | ±0.20 | 81.2 | 78.6 | ±0.28 | 11.2 | 8.6 | ±0.15 | 14.5 | ±0.20 |
90 | 70 | 16 | 91.8 | 89 | ±0.35 | 11.8 | 9 | ±0.15 | 15 | ±0.20 | 91.2 | 88.6 | ±0.28 | 11.2 | 8.6 | ±0.15 | 14.5 | ±0.20 |
100 | 80 | 16 | 101.8 | 99 | ±0.35 | 11.8 | 9 | ±0.15 | 15 | ±0.20 | 101.2 | 98.6 | ±0.28 | 11.2 | 8.6 | ±0.15 | 14.5 | ±0.20 |
110 | 90 | 16 | 111.8 | 109 | ±0.45 | 11.8 | 9 | ±0.15 | 15 | ±0.20 | 111.2 | 108.6 | ±0.35 | 11.2 | 8.6 | ±0.15 | 14.5 | ±0.20 |
125 | 105 | 16 | 126.8 | 124 | ±0.45 | 11.8 | 9 | ±0.15 | 15 | ±0.20 | 126.2 | 123.6 | ±0.35 | 11.2 | 8.6 | ±0.15 | 14.5 | ±0.20 |
140 | 120 | 16 | 141.8 | 139 | ±0.45 | 11.8 | 9 | ±0.15 | 15 | ±0.20 | 141.2 | 138.6 | ±0.35 | 11.2 | 8.6 | ±0.15 | 14.5 | ±0.20 |
160 | 140 | 16 | 161.8 | 159 | ±0.45 | 11.8 | 9 | ±0.15 | 15 | ±0.20 | 161.2 | 158.6 | ±0.35 | 11.2 | 8.6 | ±0.15 | 14.5 | ±0.20 |
180 | 160 | 16 | 181.8 | 179 | ±0.60 | 11.8 | 9 | ±0.15 | 15 | ±0.20 | 181.2 | 178.6 | ±0.45 | 11.2 | 8.6 | ±0.15 | 14.5 | ±0.20 |
125 | 100 | 20 | 127.2 | 123.8 | ±0.45 | 14.7 | 11.3 | ±0.15 | 18.5 | ±0.20 | 126.3 | 123.2 | ±0.35 | 13.8 | 10.7 | ±0.15 | 18 | ±0.20 |
140 | 115 | 20 | 142.2 | 138.8 | ±0.45 | 14.7 | 11.3 | ±0.15 | 18.5 | ±0.20 | 141.3 | 138.2 | ±0.35 | 13.8 | 10.7 | ±0.15 | 18 | ±0.20 |
160 | 135 | 20 | 162.2 | 158.8 | ±0.45 | 14.7 | 11.3 | ±0.15 | 18.5 | ±0.20 | 161.3 | 158.2 | ±0.35 | 13.8 | 10.7 | ±0.15 | 18 | ±0.20 |
180 | 155 | 20 | 182.2 | 178.8 | ±0.60 | 14.7 | 11.3 | ±0.15 | 18.5 | ±0.20 | 181.3 | 178.2 | ±0.45 | 13.8 | 10.7 | ±0.15 | 18 | ±0.20 |
200 | 175 | 20 | 202.2 | 198.8 | ±0.60 | 14.7 | 11.3 | ±0.15 | 18.5 | ±0.20 | 201.3 | 198.2 | ±0.45 | 13.8 | 10.7 | ±0.15 | 18 | ±0.20 |
220 | 195 | 20 | 222.2 | 218.8 | ±0.60 | 14.7 | 11.3 | ±0.15 | 18.5 | ±0.20 | 221.3 | 218.2 | ±0.45 | 13.8 | 10.7 | ±0.15 | 18 | ±0.20 |
250 | 225 | 20 | 252.2 | 248.8 | ±0.60 | 14.7 | 11.3 | ±0.15 | 18.5 | ±0.20 | 251.3 | 248.2 | ±0.45 | 13.8 | 10.7 | ±0.15 | 18 | ±0.20 |
200 | 170 | 25 | 202.8 | 198.5 | ±0.60 | 17.8 | 13.5 | ±0.20 | 23 | ±0.25 | 201.4 | 198 | ±0.45 | 16.4 | 12.7 | ±0.20 | 22.5 | ±0.25 |
220 | 190 | 25 | 222.8 | 218.5 | ±0.60 | 17.8 | 13.5 | ±0.20 | 23 | ±0.25 | 221.4 | 218 | ±0.45 | 16.4 | 12.7 | ±0.20 | 22.5 | ±0.25 |
250 | 220 | 25 | 252.8 | 248.5 | ±0.60 | 17.8 | 13.5 | ±0.20 | 23 | ±0.25 | 251.4 | 248 | ±0.45 | 16.4 | 12.7 | ±0.20 | 22.5 | ±0.25 |
280 | 250 | 25 | 282.8 | 278.5 | ±0.90 | 17.8 | 13.5 | ±0.20 | 23 | ±0.25 | 281.4 | 278 | ±0.60 | 16.4 | 12.7 | ±0.20 | 22.5 | ±0.25 |
320 | 290 | 25 | 322.8 | 318.5 | ±0.90 | 17.8 | 13.5 | ±0.20 | 23 | ±0.25 | 321.4 | 318 | ±0.60 | 16.4 | 12.7 | ±0.20 | 22.5 | ±0.25 |
360 | 330 | 25 | 362.8 | 358.5 | ±0.90 | 17.8 | 13.5 | ±0.20 | 23 | ±0.25 | 361.4 | 358 | ±0.60 | 16.4 | 12.7 | ±0.20 | 22.5 | ±0.25 |
400 | 360 | 32 | 403.3 | 398 | ±1.40 | 23.3 | 18 | ±0.20 | 29 | ±0.25 | 401.8 | 397 | ±0.90 | 21.8 | 17 | ±0.20 | 28.5 | ±0.25 |
450 | 410 | 32 | 453.3 | 448 | ±1.40 | 23.3 | 18 | ±0.20 | 29 | ±0.25 | 451.8 | 447 | ±0.90 | 21.8 | 17 | ±0.20 | 28.5 | ±0.25 |
500 | 460 | 32 | 503.3 | 498 | ±1.40 | 23.3 | 18 | ±0.20 | 29 | ±0.25 | 501.8 | 497 | ±0.90 | 21.8 | 17 | ±0.20 | 28.5 | ±0.25 |
活塞杆L2密封沟槽结构型式及Y形圈、蕾形圈尺寸和公差(摘自GB/T 10708.1-2000)
d | D | L2 | Y形圈 | 蕾形圈 | ||||||||||||||
内径 | 宽度 | 高度 | 内径 | 宽度 | 高度 | |||||||||||||
d1 | d2 | 极限偏差 | S1 | S2 | 极限偏差 | h | 极限偏差 | d1 | d2 | 极限偏差 | S1 | S2 | 极限偏差 | h | 极限偏差 | |||
6 | 14 | 6.3 | 5 | 6.5 | ±0.20 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 5.3 | 6.5 | ±0.18 | 4.7 | 3.5 | ±0.15 | 5.5 | ±0.20 |
8 | 16 | 6.3 | 7 | 8.5 | ±0.20 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 7.3 | 8.5 | ±0.18 | 4.7 | 3.5 | ±0.15 | 5.5 | ±0.20 |
10 | 18 | 6.3 | 9 | 10.5 | ±0.20 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 9.3 | 10.5 | ±0.18 | 4.7 | 3.5 | ±0.15 | 5.5 | ±0.20 |
12 | 20 | 6.3 | 11 | 12.5 | ±0.20 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 11.3 | 12.5 | ±0.18 | 4.7 | 3.5 | ±0.15 | 5.5 | ±0.20 |
14 | 22 | 6.3 | 13 | 14.5 | ±0.20 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 13.3 | 14.5 | ±0.18 | 4.7 | 3.5 | ±0.15 | 5.5 | ±0.20 |
16 | 24 | 6.3 | 15 | 16.5 | ±0.20 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 15.3 | 16.5 | ±0.18 | 4.7 | 3.5 | ±0.15 | 5.5 | ±0.20 |
18 | 26 | 6.3 | 17 | 18.5 | ±0.20 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 17.3 | 18.5 | ±0.18 | 4.7 | 3.5 | ±0.15 | 5.5 | ±0.20 |
20 | 28 | 6.3 | 19 | 20.5 | ±0.20 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 19.3 | 20.5 | ±0.18 | 4.7 | 3.5 | ±0.15 | 5.5 | ±0.20 |
22 | 30 | 6.3 | 21 | 22.5 | ±0.25 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 21.3 | 22.5 | ±0.22 | 4.7 | 3.5 | ±0.15 | 5.5 | ±0.20 |
25 | 33 | 6.3 | 24 | 25.5 | ±0.25 | 5 | 3.5 | ±0.15 | 5.8 | ±0.20 | 24.3 | 25.5 | ±0.22 | 4.7 | 3.5 | ±0.15 | 5.5 | ±0.20 |
10 | 20 | 8 | 8.8 | 10.6 | ±0.20 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 9.2 | 10.6 | ±0.18 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
12 | 22 | 8 | 10.8 | 12.6 | ±0.20 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 11.2 | 12.6 | ±0.18 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
14 | 24 | 8 | 12.8 | 14.6 | ±0.20 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 13.2 | 14.6 | ±0.18 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
16 | 26 | 8 | 14.8 | 16.6 | ±0.20 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 15.2 | 16.6 | ±0.18 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
18 | 28 | 8 | 16.8 | 18.6 | ±0.20 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 17.2 | 18.6 | ±0.18 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
20 | 30 | 8 | 18.8 | 20.6 | ±0.20 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 19.2 | 20.6 | ±0.18 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
22 | 32 | 8 | 20.8 | 22.6 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 21.2 | 22.6 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
25 | 35 | 8 | 23.8 | 25.6 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 24.2 | 25.6 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
28 | 38 | 8 | 26.8 | 28.6 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 27.2 | 28.6 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
32 | 42 | 8 | 30.8 | 32.6 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 31.2 | 32.6 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
36 | 46 | 8 | 34.8 | 36.6 | ±0.25 | 6.2 | 4.4 | ±0.15 | 7.3 | ±0.20 | 35.2 | 36.6 | ±0.22 | 5.8 | 4.4 | ±0.15 | 7 | ±0.20 |
