无缝管壁厚等级表 | ||||||||||||||||||||||||
寸D | GB12459-90 | SH3408-96 | 管径允许偏差 | SCH5S | SCH10S | SCH20S | SCH40S | SCH80S | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS | 90°心长 | 45°心长 | 等径三通心长 | |||
3/8 | A系列 | B系列 | 17 | 公称直径 | A系列 | B系列 | 17*1.2 | 17*1.6 | 17*2 | 17*2.5 | 17*3.2 | 17*2.5 | 17*3.5 | |||||||||||
1/2 | 21.3 | 18 | 22 | 15 | ±0.5 | ±0.5 | 22*1.6 | 22*2 | 22*2.5 | 22*3 | 22*4 | 22*3 | 22*4 | 22*5 | 22*7.5 | 38 | 16 | 25 | ||||||
3/4 | 26.9 | 25 | 27 | 20 | ±0.5 | ±0.5 | 27*1.6 | 27*2 | 27*2.5 | 27*3 | 27*4 | 27*3 | 27*4 | 27*5.5 | 27*8 | 38 | 19 | 29 | ||||||
1 | 33.7 | 32 | 34 | 25 | ±0.5 | ±0.5 | 34*1.6 | 34*2.8 | 34*3 | 34*3.5 | 34*4.5 | 34*3.5 | 34*4.5 | 34*6.5 | 34*9 | 38 | 22 | 38 | ||||||
1-1/4 | 42.4 | 38 | 42 | 32 | ±0.5 | ±0.5 | 42*1.6 | 42*2.8 | 42*3 | 42*3.5 | 42*5 | 42*3.5 | 42*5 | 42*6.5 | 42*10 | 48 | 25 | 48 | ||||||
1-1/2 | 48.3 | 45 | 48 | 40 | ±0.5 | ±0.5 | 48*1.6 | 48*2.8 | 48*3 | 48*4 | 48*5 | 48*4 | 48*5 | 48*7 | 48*10 | 57 | 29 | 57 | ||||||
2 | 60.3 | 57 | 60 | 50 | ±0.6 | ±0.6 | 60*1.6 | 60*2.8 | 60*3.5 | 60*4 | 60*5.5 | 60*3.5 | 60*4 | 60*5 | 60*5.5 | 60*7 | 60*8.5 | 60*11 | 76 | 35 | 64 | |||
2-1/2 | 76.1 | 76 | 76 | 65 | ±0.8 | ±0.8 | 76*2 | 76*3 | 76*3.5 | 76*5 | 76*7 | 76*4.5 | 76*5 | 76*6 | 76*7 | 76*8 | 76*9.5 | 76*14 | 95 | 44 | 76 | |||
3 | 88.9 | 89 | 89 | 80 | ±0.9 | ±0.9 | 89*2 | 89*3 | 89*4 | 89*5.5 | 89*7.5 | 89*4.5 | 89*5.5 | 89*6.5 | 89*7.5 | 89*9 | 89*11 | 89*15 | 114 | 51 | 84 | |||
4 | 114.3 | 108 | 114 | 100 | ±1.1 | ±1.1 | 114*2 | 114*3 | 114*4 | 114*6 | 114*8.5 | 114*5 | 114*6 | 114*7 | 114*8.5 | 114*11 | 114*14 | 114*17 | 152 | 64 | 105 | |||
5 | 139.7 | 133 | 140 | 125 | ±1.4 | ±1.3 | 140*2.8 | 140*3.5 | 140*5 | 140*6.5 | 140*9.5 | 140*5 | 140*6.5 | 140*8 | 140*9.5 | 140*13 | 140*16 | 140*19 | 190 | 79 | 124 | |||
6 | 168.3 | 159 | 168 | 150 | ±1.7 | ±1.6 | 168*2.8 | 168*3.5 | 168*5 | 168*7 | 168*11 | 168*5.5 | 168*6.5 | 168*7 | 168*9.5 | 168*11 | 168*14 | 168*18 | 168*22 | 229 | 95 | 143 | ||
8 | 219.1 | 219 | 219 | 200 | ±2.2 | ±2.2 | 219*2.8 | 219*4 | 219*6.5 | 219*8 | 219*13 | 219*6.5 | 219*7 | 219*8 | 219*10 | 219*13 | 219*15 | 219*18 | 219*20 | 219*24 | 219*23 | 305 | 127 | 178 |
10 | 273 | 273 | 273 | 250 | ±2.7 | ±2.7 | 273*3.5 | 273*4 | 273*6.5 | 273*9.5 | 273*15 | 273*6.5 | 273*8 | 273*9.5 | 273*13 | 273*15 | 273*18 | 273*22 | 273*25 | 273*28 | 273*25 | 381 | 159 | 216 |
12 | 323.9 | 325 | 325 | 300 | ±3.2 | ±3.2 | 325*4 | 325*4.5 | 325*6.5 | 325*9.5 | 325*17 | 325*6.5 | 325*8.5 | 325*10 | 325*14 | 325*17 | 325*22 | 325*25 | 325*28 | 325*34 | 325*26 | 457 | 190 | 254 |
14 | 355.6 | 377 | 356 | 350 | ±3.6 | ±3.8 | 356*4 | 356*5 | 356*8 | 356*9.5 | 356*11 | 356*15 | 356*19 | 356*24 | 356*28 | 356*32 | 356*36 | 533 | 222 | 279 | ||||
16 | 406.4 | 426 | 406 | 400 | ±4.1 | ±4.3 | 406*4.5 | 406*5 | 406*8 | 406*9.5 | 406*13 | 406*17 | 406*22 | 406*26 | 406*32 | 406*36 | 406*40 | 610 | 254 | 305 | ||||
18 | 457 | 478 | 457 | 450 | ±4.6 | ±4.8 | 457*8 | 457*11 | 457*14 | 457*19 | 457*24 | 457*30 | 457*35 | 457*40 | 457*45 | 686 | 286 | 343 | ||||||
20 | 508 | 529 | 508 | 500 | ±5.1 | ±5.3 | 508*9.5 | 508*13 | 508*15 | 508*20 | 508*26 | 508*32 | 508*38 | 508*45 | 508*50 | 762 | 318 | 381 | ||||||
22 | 559 | 559 | 550 | ±5.6 | 559*9.5 | 559*13 | 559*17 | 559*22 | 559*28 | 559*35 | 559*42 | 559*48 | 559*54 | 838 | 343 | 419 | ||||||||
24 | 610 | 630 | 610 | 600 | ±6.1 | ±6.3 | 610*9.5 | 610*14 | 610*18 | 610*25 | 610*32 | 610*38 | 610*45 | 610*52 | 610*60 | 914 | 381 | 432 | ||||||
26 | 660 | 650 | ±6.6 | 991 | 406 | 495 | ||||||||||||||||||
28 | 711 | 720 | 700 | ±7.1 | ±7.2 | 1067 | 438 | 521 | ||||||||||||||||
30 | 762 | 750 | ±7.6 | 1143 | 470 | 559 | ||||||||||||||||||
32 | 813 | 820 | 800 | ±8.1 | ±8.2 | 1219 | 502 | 597 | ||||||||||||||||
壁厚表后面带S者仅适用于奥氏体不锈钢管。 |
需要的可以关注,私信发送“学习”,获取资料途径。